SHARE
Durasi 24Jam Cukup 90ribu Saja
Paket Include :
Body FUJIFILM XA-10
Lensa Fuji 16-50MM
Battery
Charger
Memory
Bag
| Body type | ||
|---|---|---|
| Body type | Rangefinder-style mirrorless | |
| Sensor | ||
| Max resolution | 4896 x 3264 | |
| Other resolutions | 3:2 (3456 x 2304, 2496 x 1664), 16:9 (4896 x 2760, 3456 x 1944, 2496 x 1408), 1:1 (3264 x 3264, 2304 x 2304, 1664 x 1664) | |
| Image ratio w:h | 1:1, 3:2, 16:9 | |
| Effective pixels | 16 megapixels | |
| Sensor photo detectors | 17 megapixels | |
| Sensor size | APS-C (23.6 x 15.6 mm) | |
| Sensor type | CMOS | |
| Image | ||
| ISO | Auto, 200-6400 (expandable to 100-25600) | |
| Boosted ISO (minimum) | 100 | |
| Boosted ISO (maximum) | 25600 | |
| White balance presets | 7 | |
| Custom white balance | Yes | |
| Image stabilization | No | |
| Uncompressed format | RAW | |
| JPEG quality levels | Fine, Normal | |
| Optics & Focus | ||
| Autofocus |
|
|
| Manual focus | Yes | |
| Number of focus points | 49 | |
| Lens mount | Fujifilm X | |
| Focal length multiplier | 1.5× | |
| Screen / viewfinder | ||
| Articulated LCD | Tilting | |
| Screen size | 3″ | |
| Screen dots | 1,040,000 | |
| Touch screen | No | |
| Screen type | 180-degree upward-tilting TFT LCD | |
| Live view | Yes | |
| Viewfinder type | None | |
| Photography features | ||
| Minimum shutter speed | 30 sec | |
| Maximum shutter speed | 1/4000 sec | |
| Maximum shutter speed (electronic) | 1/32000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes | |
| Flash range | 5.00 m (at ISO 100) | |
| External flash | No | |
| Flash modes | Auto, flash on, flash off, slow synchro, rear-curtain synchro, commander | |
| Continuous drive | 6.0 fps | |
| Self-timer | Yes (2 or 10 secs, smile, buddy, group) | |
| Metering modes |
|
|
| Exposure compensation | ±3 (at 1/3 EV steps) | |
| AE Bracketing | (3 frames at 1/3 EV, 2/3 EV, 1 EV steps) | |
| WB Bracketing | Yes | |
| Videography features | ||
| Format | H.264 | |
| Modes |
|
|
| Microphone | Stereo | |
| Speaker | Mono | |
| Storage | ||
| Storage types | SD/SDHC/SDXC card | |
| Connectivity | ||
| USB | USB 2.0 (480 Mbit/sec) | |
| HDMI | Yes (mini-HDMI) | |
| Microphone port | No | |
| Headphone port | No | |
| Wireless | Built-In | |
| Wireless notes | 802.11b/g/n | |
| Remote control | Yes (Wired or via smartphone) | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | NP-W126S lithium-ion battery & charger | |
| Battery Life (CIPA) | 410 | |
| Weight (inc. batteries) | 331 g (0.73 lb / 11.68 oz) | |
| Dimensions | 117 x 67 x 40 mm (4.61 x 2.64 x 1.57″) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | Yes | |
| GPS | None | |